The group start is from the sea south of the beach at Matejuška, and the finish is on the beach itself, from where the run towards the transition zone begins. The swimming direction is counterclockwise.
Length (m) | Loops | Turn buoys | Limit* (h:mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*time passed from race start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic | 1500 | 2 | yellow | 0:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint | 750 | 1 | yellow | 0:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super sprint | 375 | 1 | orange | 0:15 |
The course is a loop with two turnarounds. The first turnaround is at the roundabout in Bene, and the second at the roundabout in Meje. Upon exiting the transition zone, participants ride along the Western Promenade to the roundabout in Meje and continue towards the roundabout in Bene. After completing the final lap, participants proceed along the Western Promenade towards the transition zone.
Length (km) | Elevation (m) | Loops | Limit* (h:mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*time passed from race start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic | 40 | 400 | 4 | 2:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint | 20 | 200 | 2 | 1:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super sprint | 10 | 100 | 1 | 0:35 |
Upon exiting the transition zone, participants continue running towards the Western Promenade. There is a turnaround point on the Western Promenade, followed by a return to the transition zone. From there, the route continues to the end of the Riva, turns towards and around the palace, down Marmontova Street, and towards the Matejuška pier, eventually returning to the transition zone.
After completing the required number of full laps, participants set off again on the same route, but upon reaching the Silver Gate, they pass through it and head towards the finish line at Peristil.
Length (km) | Elevation (m) | Loops | Limit* (h:mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*time passed from race start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic | 10 | 80 | 3 | 3:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprint | 5 | 40 | 2 | 1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super sprint | 2.5 | 20 | 1 | 1:00 |
After exiting the water, participants run to the left towards the transition zone. There, they collect their bikes and push them to the mount line located on the road.
Returning to the transition zone follows the same route in the opposite direction, but participants must pass on the left side of the zone and push their bikes from the mount line back to the zone entrance.
After racking their bikes and exiting the transition zone, participants continue running towards the Western Promenade.
The group start is from the sea near the platform on the western part of Bačvice, with the finish line at the northernmost stairs in the row on that platform, where the transition zone is also located. The run follows a loop across the western and northern platforms, with the running direction being counterclockwise. The finish line is at the start of the northern platform.
Category | Swim length (m) | Run length (m) | Running loops |
---|---|---|---|
U11 | 100 | 1000 | 2 |
U9 | 50 | 500 | 1 |
U7 | 25 | 50 | 0.5 |
The run consists of a single 1.6 km loop in a counterclockwise direction.
The start is at Matejuška, from where participants run to the end of the Riva. At the end of the Riva, they turn left and run towards and around the palace, down Marmontova Street, and towards the Matejuška pier, returning to the starting point of the running course, which is also the finish line.